FCRA Receipts Details for Quarter I (01.04.20 to 30.06.20)
S.No. | Name Of Donor | Country | Address | Amount Received (INR) | Purpose Of Receipt |
1. | University of Leeds | England | Wood House, Leeds, LS 2 9 JT,U.K | 30,51,963.00 | Project Grant |
2. | University Of Central Lancashire | England | Fylde Road, Preston, PR 12 HE,UK | 7,82,621.00 | Project Grant |
3. | Donation | 33,49,162.00 | Donation for Scholarship Fund | ||
4. | Professional Assistance for DevelopmentAction(PRADAN)E-1A Kailash Colony New Delhi-110048 | India | E-1A Kailash Colony NewDelhi-110048 | 2,50,000.00 | Project Grant |
Total | 74,33,746.00 |
FCRA Receipts Details for Quarter II (01.07.20 to 30.09.20
S.No. | Name Of Donor | Country | Address | Amount Received (INR) | Purpose Of Receipt |
1. | University of Leeds | England | Wood House, Leeds, LS 2 9 JT,U.K | 1,23,02,981.00 | Project Grant |
2. | Donation | 23,67,013.70 | Donation for Scholarship Fund | ||
3. | Donation | India | 19,75,202.75 | Donation for Covid Suffered families | |
4. | Give India | India | 3,522.16 | Donation | |
5. | Manchester Metropolitan University | U.K. | All Saints Building, All Saints, Manchester M 15,6 BH, U.K | 10,62,509.00 | Project Grant |
Total | U.K. | 1,77,11,228.61 |
FCRA Receipts Details for Quarter III (01.10.20 to 31.12.20)
S.No. | Name Of Donor | Country | Address | Amount Received (INR) | Purpose Of Receipt |
1. | ACIAR | Australia | 38 Thynne St, Bruce ACT 2617,Australia | 9,12,000.00 | Project Grant |
2. | Donation | 12,79,436.07 | Donation for Scholarship Fund | ||
3. | University of Central Lancashire | U.K. | Fylde Road, Preston, PR 12 HE,UK | 8,09,666.00 | Project Grant |
4. | Paypal | U.K. | U.K. | 4,32,126.00 | Project Grant |
Total | 34,33,228.07 |
FCRA Details for Quarter IV (01.01.21 to 31.03.2021)
S.No. | Name Of Donor | Country | Address | Amount Received (INR) | Purpose Of Receipt |
1. | Ajay Pushpa Dahsottar | United State | 1,25,000.00 | VB Nursery school | |
2. | Rahul Shinghal | 55,000.00 | General Donation for Basic school students | ||
3. | Give India | 5,727.22 | General Donation | ||
4. | Dinshaw Homi Katrak | Australia | 2,00,000.00 | General Donation | |
5. | Anderson Clive Vincent | Singapore | 25,225.00 | General Donation | |
6. | Copenhegan University | Denmark | Nørregade 10, 1165 København, Denmark | 11,16,103.00 | Project Grant |
Total | 15,27,055.22 |
FCRA Details for Quarter I (01.04.21 TO 30.06.21)
S.No. | Name Of Donor | Country | Address | Amount Received (INR) | Purpose Of Receipt |
1. | Australian Center for International Agricultural Research, Australia | 4,75,000.00 | Project Grant | ||
2. | Douglas Capozzalo | 34,943.45 | General Donation | ||
3. | Sunil Pancholy | USA | 3603,W. Palmira Ave.Tampa, FL 33629 | 30,000.00 | Project Grant |
4. | Cynthia & Channing Gibson | 28,980.00 | General Donation | ||
5. | Ajay Pushpa Dahsottar | 50,000.00 | VB Nursery school | ||
Total | 6,18,923.45 |
FCRA Details for Quarter II (01.07.21 to 30.09.21)
S.No. | Name Of Donor | Country | Address | Amount Received (INR) | Purpose Of Receipt |
1. | Australian Center for International Agricultural Research, Australia | Australia | 7,92,000.00 | Project Grant | |
2. | Gerhard Matzinger | 5,14,775.00 | General Donation | ||
3. | Ms Carmen Anderson | 25,830.00 | General Donation | ||
4. | Unclan University | UK | Fylde Rd, Preston PR1 2HE | 17,08,784.00 | Project Grant |
5. | Manoj JR Shah & Pallavi Shah | USA | 1810, Hybernia DR Highland Park IL 60035 | 71,945.90 | General Donation |
6. | General Donation | 10,56,973.47 | General Donation | ||
7. | Kerin Riehl | Viena, Austria | 1,26,344.00 | VB Public school students | |
Total | 42,96,652.37 |
FCRA Details for Quarter III (01-10-2021 to 31-12-2021)
S.No. | Name Of Donor | Country | Address | Amount Received (INR) | Purpose Of Receipt |
1. | University of Leeds | UK | Woodhouse, Leeds LS2 9JT, United Kingdom | 1,781,510.00 | Project Grant |
2. | Ranjeet Pancholy & Vijay Jaya Pacholy | US | 500,000.00 | General Donation | |
3. | Give India | 1st floor, Rigel, No. 15-19, Marathahalli Outer Ring Rd, Doddanekkundi, Bengaluru, Karnataka 560037 | 93,919.18 | General Donation | |
4. | General Donation | 128,963.88 | General Donation | ||
Total | 2,504,393.06 |
FCRA Details for Quarter III (01-01-2022 to 31-03-2022)
S.No. | Name Of Donor | Country | Address | Amount Received (INR) | Purpose Of Receipt |
1. | Dinshaw Homi Katrak | Australia | 40, WATER HOUSE AVENUE, STIVES, SYDNEY | 850,000.00 | General Donation |
2. | Copenhegan University Research Project | Denmark | Nørregade 10, 1165 København, Denmark | 2,240,904.00 | Project Grant |
3. | Give India | 1st floor, Rigel, No. 15-19, Marathahalli Outer Ring Rd, Doddanekkundi, Bengaluru, Karnataka 560037 | 51,772.00 | General Donation | |
4. | Ajay Pushpa Dashottar | UNITED STATE OF AMERICA | 38,000.00 | General Donation | |
5. | Biju George | 12,000.00 | General Donation | ||
6. | New Energy Horizons AG ( Garhard Matzinger) | 514,635.00 | General Donation | ||
7. | Clive Anderson | SINGAPORE | 31,599.00 | General Donation | |
Total | 3,738,910.00 |